We pay top dollar for all ferrous and non-ferrous scrap metals. Prices below are updated weekly and reflect current Chicago-area market rates. Bring your material in for an exact quote — we weigh everything on-site and pay on the spot.
| Metal | Grade / type | Price per lb |
|---|---|---|
| Copper | #1 Copper | $4.20 – $4.60 |
| Copper | #2 Copper | $4.10 – $4.50 |
| Brass | Yellow Brass | $2.30 – $2.70 |
| Aluminum | Cast / Extrusion / Sheet | $0.35 – $0.75 |
| Aluminum | Cans | $0.40 – $0.60 |
| Stainless Steel | 304 Stainless | $0.30 – $0.60 |
| Metal | Grade / type | Price per Net Ton |
|---|---|---|
| Light Iron | Sheet Iron / Appliances | $200 - $250/nt |
| Baling Iron | Clean Sheet | $240 - $290/nt |
| Heavy Iron | Unprepared HMS | $200 - $250/nt |
Monday – Friday: 7:00am – 4:00pm
Saturday: 7:00am – 11:00am
Sunday: Closed
5618 W. Fillmore Street
Chicago, IL 60644
(773) 345-8610